Written by J.A Dobado | Last Updated on April 22, 2024
Melting point is defined as the temperature at which a chemical element changes from the solid to the liquid phase at a pressure of one atmosphere.
In the International System of Units (SI) it is measured in K (Kelvin). To convert to ºC (degrees Celsius) the following expression is used:
Temperature (K) = Temperature (ºC) + 273.15
In pure substances, the melting process occurs at a constant temperature.
Z | Symbol | Punto de fusión (K) |
1 | H | 14.01 |
2 | He | 0.95 |
3 | Li | 453.69 |
4 | Be | 1560 |
5 | B | 2349 |
6 | C | 3900 (diamond); 4600 (graphite) |
7 | N | 63.05 |
8 | O | 54.8 |
9 | F | 53.53 |
10 | Ne | 24.56 |
11 | Na | 370.87 |
12 | Mg | 923 |
13 | Al | 933.47 |
14 | Si | 1685 |
15 | P | 317.4 (white) |
16 | S | 388.36 |
17 | Cl | 171.6 |
18 | Ar | 83.8 |
19 | K | 336.53 |
20 | Ca | 1115 |
21 | Sc | 1814 |
22 | Ti | 1941 |
23 | V | 2190 |
24 | Cr | 2130 |
25 | Mn | 1519 |
26 | Fe | 1811 |
27 | Co | 1768 |
28 | Ni | 1728 |
29 | Cu | 1357.77 |
30 | Zn | 692.68 |
31 | Ga | 302.91 |
32 | Ge | 1211.4 |
33 | As | 1089 (grey) |
34 | Se | 494 |
35 | Br | 265.8 |
36 | Kr | 115.79 |
37 | Rb | 312.46 |
38 | Sr | 1050 |
39 | Y | 1799 |
40 | Zr | 2128 |
41 | Nb | 2750 |
42 | Mo | 2896 |
43 | Tc | 2430 |
44 | Ru | 2607 |
45 | Rh | 2237 |
46 | Pd | 1828.05 |
47 | Ag | 1234.93 |
48 | Cd | 594.22 |
49 | In | 429.75 |
50 | Sn | 505.08 |
51 | Sb | 903.78 |
52 | Te | 722.66 |
53 | I | 386.85 |
54 | Xe | 161.4 |
55 | Cs | 301.59 |
56 | Ba | 1000 |
57 | La | 1192 |
58 | Ce | 1070 |
59 | Pr | 1208 |
60 | Nd | 1297 |
61 | Pm | 1253 |
62 | Sm | 1346 |
63 | Eu | 1095 |
64 | Gd | 1591 |
65 | Tb | 1629 |
66 | Dy | 1683 |
67 | Ho | 1742 |
68 | Er | 1795 |
69 | Tm | 1818 |
70 | Yb | 1091 |
71 | Lu | 1950 |
72 | Hf | 2500 |
73 | Ta | 3290 |
74 | W | 3695 |
75 | Re | 3458 |
76 | Os | 3400 |
77 | Ir | 2739 |
78 | Pt | 2041.4 |
79 | Au | 1337.33 |
80 | Hg | 234.32 |
81 | Tl | 577 |
82 | Pb | 600.61 |
83 | Bi | 544.4 |
84 | Po | 527 |
85 | At | 575 |
86 | Rn | 202 |
87 | Fr | 300 |
88 | Ra | 973 |
89 | Ac | 1323 |
90 | Th | 2115 |
91 | Pa | 1843 |
92 | U | 1407 |
93 | Np | 910 |
94 | Pu | 913 |
95 | Am | 1449 |
96 | Cm | 1619 |
97 | Bk | 1323 |
98 | Cf | 1173 |
99 | Es | 1133 |
100 | Fm | 1125 |
101 | Md | 1100 |
102 | No | 1100 |
103 | Lr | 1900 |
104 | Rf | 2400 |
105 | Db | – |
106 | Sg | – |
107 | Bh | – |
108 | Hs | – |
109 | Mt | – |
110 | Ds | – |
111 | Rg | – |
112 | Cn | – |
113 | Nh | 700* |
114 | Fl | 340* |
115 | Mc | 700* |
116 | Lv | – |
117 | Ts | – |
118 | Og | 258* |
*Punto de fusión estimado. |
Video about the Melting point of the elements
FAQ
What determines the melting point?
The melting point is a characteristic property of crystalline solid substances. It is the temperature at which the solid phase changes to the liquid phase. Melting point determination is the most frequently used thermal analysis to characterize crystalline solid materials.
Which element in the periodic table has the highest melting point?
For chemistry students and university or college professors: the table to the right shows a list of the elements ordered by their melting point. The element with the highest melting point is Carbon, and the lowest is Helium. The unit of boiling point is the degree Celsius.