Written by J.A Dobado | Last Updated on April 22, 2024
This page provides access to a tabulated lists of common physical and chemical properties (substance name, molecular weight, boiling point, melting points, etc.) for chemical compounds that are described in our website. Also, information of GHS system code in form of pictograms are provided together with InchI Key codes for identification of chemicals.
Data were collected and contrasted from different bibliographic sources in order to provides reliable values.
Tables are interactive, thus, it can be sorted by columns and a global search engine is available to locate the desired search terms.
Table with InchI Key and molecular weight (Mw)
The following Table has been collected in order to identificate the compounds by its IUPAC name and InchI key. In addition, the molecular weight (Mw) is also included.
Name | InChI Key | Mw (g/mol) |
---|---|---|
(±)-Proline | 115.13 | |
1-(4-Nitrophenyl)ethanol | CRJFHXYELTYDSG-UHFFFAOYSA-N | 167.16 |
1-Bromobutane | MPPPKRYCTPRNTB-UHFFFAOYSA-N | 137.02 |
1-Bromopentane | YZWKKMVJZFACSU-UHFFFAOYSA-N | 154.04 |
1-Ethynylcyclohexan-1-ol | QYLFHLNFIHBCPR-UHFFFAOYSA-N | 124.18 |
1-Methylimidazole | MCTWTZJPVLRJOU-UHFFFAOYSA-N | 82.10 |
1,2-Epoxycyclohexane | ZWAJLVLEBYIOTI-UHFFFAOYSA-N | 98.14 |
1,2,5,6-Di-O-isopropylidene-α-D-glucofuranose | KEJGAYKWRDILTF-HOTMZDKISA-N | 260.28 |
1,4-Di-tert-butylbenzene | OOWNNCMFKFBNOF-UHFFFAOYSA-N | 190.32 |
1,4-Dioxane | RYHBNJHYFVUHQT-UHFFFAOYSA-N | 88.11 |
1H-Benzotriazole | QRUDEWIWKLJBPS-UHFFFAOYSA-N | 119.12 |
1H-Pyrrole | KAESVJOAVNADME-UHFFFAOYSA-N | 67.09 |
2-Acetylcyclohexanone | OEKATORRSPXJHE-UHFFFAOYSA-N | 140.18 |
2-Bromobutane | UPSXAPQYNGXVBF-UHFFFAOYSA-N | 137.02 |
2-Bromocyclohexan-1-ol | AAMCLCZHZXKWRV-UHFFFAOYSA-N | 179.055 |
2-Bromopropane | NAMYKGVDVNBCFQ-UHFFFAOYSA-N | 122.99 |
2-Iodobenzoic acid | CJNZAXGUTKBIHP-UHFFFAOYSA-N | 248.02 |
2-Methylbenzoic acid | ZWLPBLYKEWSWPD-UHFFFAOYSA-N | 136.15 |
2,4-Dihydroxybenzaldehyde | IUNJCFABHJZSKB-UHFFFAOYSA-N | 138.12 |
2,4-Dinitrophenylhydrazine | HORQAOAYAYGIBM-UHFFFAOYSA-N | 198.14 |
2,4-hexadien-1-ol | MEIRRNXMZYDVDW-MQQKCMAXSA-N | 98.14 |
2,4,6-Triphenylpyridine | FRZHWQQBYDFNTH-UHFFFAOYSA-N | 307.39 |
2,5-Dimethyl-1-phenyl-1H-pyrrole | JNXIFVSGXLGULI-UHFFFAOYSA-N | 171.24 |
2,5-Pyrroledione | PEEHTFAAVSWFBL-UHFFFAOYSA-N | 97.07 |
2'-O-Methyluridine | SXUXMRMBWZCMEN-ZOQUXTDFSA-N | 258.23 |
3-Ethyl-5-(2-hydroxyethyl)-4-methylthiazolium bromide | BDQRQMLWZJQQKS-UHFFFAOYSA-M | 257.17 |
3-Methyl-butan-1-ol | PHTQWCKDNZKARW-UHFFFAOYSA-N | 88.15 |
3-Methylbenzoic acid | GPSDUZXPYCFOSQ-UHFFFAOYSA-N | 136.15 |
3-Nitrobenzoic acid | AFPHTEQTJZKQAQ-UHFFFAOYSA-N | 167.12 |
3-Pentanone | FDPIMTJIUBPUKL-UHFFFAOYSA-N | 86.13 |
3-Phenylpropan-1-ol | VAJVDSVGBWFCLW-UHFFFAOYSA-N | 136.19 |
3-Sulfolene | MBDNRNMVTZADMQ-UHFFFAOYSA-N | 118.15 |
3'-O-Methyluridine | ZUQDDQFXSNXEOD-UHFFFAOYSA-N | 258.23 |
4-(Bromomethyl)benzoic acid | CQQSQBRPAJSTFB-UHFFFAOYSA-N | 215.04 |
4-Aminophenol | PLIKAWJENQZMHA-UHFFFAOYSA-N | 109.13 |
4-Anisaldehyde | ZRSNZINYAWTAHE-UHFFFAOYSA-N | 136.15 |
4-Bromobenzaldehyde | ZRYZBQLXDKPBDU-UHFFFAOYSA-N | 185.02 |
4-Bromostilbene | ZZMMKLVIBZWGPK-VOTSOKGWSA-N | 259.14 |
4-Chlorobenzyl alcohol | PTHGDVCPCZKZKR-UHFFFAOYSA-N | 142.58 |
4-Iodophenol | VSMDINRNYYEDRN-UHFFFAOYSA-N | 220.01 |
4-Methyl-2-nitroaniline | DLURHXYXQYMPLT-UHFFFAOYSA-N | 152.15 |
4-Methyl-3-nitroaniline | GDIIPKWHAQGCJF-UHFFFAOYSA-N | 152.15 |
4-Methylbenzoic acid | LPNBBFKOUUSUDB-UHFFFAOYSA-N | 136.15 |
4-Nitrobenzaldehyde | BXRFQSNOROATLV-UHFFFAOYSA-N | 151.12 |
4-Nitrobenzoic acid | OTLNPYWUJOZPPA-UHFFFAOYSA-N | 167.12 |
4-Nitrophenyl acetate | QAUUDNIGJSLPSX-UHFFFAOYSA-N | 181.15 |
4-Phenylphenol | YXVFYQXJAXKLAK-UHFFFAOYSA-N | 1170.21 |
4-tert-Butyl-ε-caprolactone | XFKCBMHHCWKGMQ-UHFFFAOYSA-N | 170.25 |
4-tert-Butylcyclohexanone | YKFKEYKJGVSEIX-UHFFFAOYSA-N | 154.25 |
4-Vinylbenzoic acid | IRQWEODKXLDORP-UHFFFAOYSA-N | 148.16 |
4,4'-dimethoxytrityl chloride (DMT-Cl) | JBWYRBLDOOOJEU-UHFFFAOYSA-N | 338.83 |
4'-Aminoacetophenone | GPRYKVSEZCQIHD-UHFFFAOYSA-N | 135.16 |
4'-Bromoacetophenone | WYECURVXVYPVAT-UHFFFAOYSA-N | 199.04 |
4'-Methyl-2'-nitroacetanilide | LQZGUJSFLJIJKA-UHFFFAOYSA-N | 194.19 |
4'-Methylacetanilide | YICAMJWHIUMFDI-UHFFFAOYSA-N | 149.19 |
4'-Nitroacetophenone | YQYGPGKTNQNXMH-UHFFFAOYSA-N | 165.15 |
9-(Hydroxymethyl)anthracene | JCJNNHDZTLRSGN-UHFFFAOYSA-N | 208.26 |
9-Bromoanthracene | ZIRVQSRSPDUEOJ-UHFFFAOYSA-N | 257.13 |
Acetanilide | FZERHIULMFGESH-UHFFFAOYSA-N | 135.16 |
Acetic acid | QTBSBXVTEAMEQO-UHFFFAOYSA-N | 60.05 |
Acetic anhydride | WFDIJRYMOXRFFG-UHFFFAOYSA-N | 102.09 |
Acetone | CSCPPACGZOOCGX-UHFFFAOYSA-N | 58.08 |
Acetonitrile | WEVYAHXRMPXWCK-UHFFFAOYSA-N | 41.05 |
Acetophenone | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 120.15 |
Acetylferrocene | PHMAOJNZIFULOG-UHFFFAOYSA-N | 228.07 |
Acetylsalicylic acid | BSYNRYMUTXBXSQ-UHFFFAOYSA-N | 180.16 |
Active carbon | 12.01 | |
Adipic acid | WNLRTRBMVRJNCN-UHFFFAOYSA-N | 146.14 |
Adipoyl chloride | PWAXUOGZOSVGBO-UHFFFAOYSA-N | 183.03 |
Ag2O | KHJDQHIZCZTCAE-UHFFFAOYSA-N | 231.74 |
AgCl | HKZLPVFGJNLROG-UHFFFAOYSA-M | 143.32 |
AgNO3 | SQGYOTSLMSWVJD-UHFFFAOYSA-N | 169.87 |
AlCl3 | VSCWAEJMTAWNJL-UHFFFAOYSA-K | 133.34 |
Aliquat® 336 | - | |
Aluminium oxide | PNEYBMLMFCGWSK-UHFFFAOYSA-N | 101.96 |
Ammonium acetate | USFZMSVCRYTOJT-UHFFFAOYSA-N | 77.08 |
Ammonium formate | VZTDIZULWFCMLS-UHFFFAOYSA-N | 63.06 |
Aniline | PAYRUJLWNCNPSJ-UHFFFAOYSA-N | 93.13 |
Anthracene | MWPLVEDNUUSJAV-UHFFFAOYSA-N | 178.23 |
Anthranilic acid | RWZYAGGXGHYGMB-UHFFFAOYSA-N | 137.14 |
Anthraquinone | RZVHIXYEVGDQDX-UHFFFAOYSA-N | 208.21 |
Anthrone | RJGDLRCDCYRQOQ-UHFFFAOYSA-N | 194.23 |
Arachidonic acid | YZXBAPSDXZZRGB-DOFZRALJSA-N | 304.47 |
Argon | XKRFYHLGVUSROY-UHFFFAOYSA-N | 39.95 |
Barbituric acid | HNYOPLTXPVRDBG-UHFFFAOYSA-N | 128.09 |
Benzaldehyde | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 106.12 |
Benzamide | KXDAEFPNCMNJSK-UHFFFAOYSA-N | 121.14 |
Benzanilide | ZVSKZLHKADLHSD-UHFFFAOYSA-N | 197.23 |
Benzene | UHOVQNZJYSORNB-UHFFFAOYSA-N | |
Benzocaine | BLFLLBZGZJTVJG-UHFFFAOYSA-N | 165.19 |
Benzoic acid | WPYMKLBDIGXBTP-UHFFFAOYSA-N | 122.12 |
Benzoin | UHOVQNZJYSORNB-UHFFFAOYSA-N | 212.24 |
Benzophenone | RWCCWEUUXYIKHB-UHFFFAOYSA-N | 182.22 |
Benzoyl peroxide | OMPJBNCRMGITSC-UHFFFAOYSA-N | 242.23 |
Benzyl | SLRMQYXOBQWXCR-UHFFFAOYSA-N | 210.23 |
Benzyl alcohol | WVDDGKGOMKODPV-UHFFFAOYSA-N | 108.140 |
Benzyl chloride | KCXMKQUNVWSEMD-UHFFFAOYSA-N | 126.58 |
Benzylamine | WGQKYBSKWIADBV-UHFFFAOYSA-N | 107.15 |
Benzylideneacetone | BWHOZHOGCMHOBV-BQYQJAHWSA-N | 146.19 |
Benzyltriphenylphosphonium chloride | USFRYJRPHFMVBZ-UHFFFAOYSA-M | 388.87 |
Biphenyl | ZUOUZKKEUPVFJK-UHFFFAOYSA-N | 154.21 |
Borax | CDMADVZSLOHIFP-UHFFFAOYSA-N | 201.22 |
Br2 | GDTBXPJZTBHREO-UHFFFAOYSA-N | 159.81 |
Bromobenzene | QARVLSVVCXYDNA-UHFFFAOYSA-N | 157.01 |
Buta-1,2-diene | QNRMTGGDHLBXQZ-UHFFFAOYSA-N | 54.09 |
Buta-1,3-diene | KAKZBPTYRLMSJV-UHFFFAOYSA-N | 54.09 |
Butan-1-ol | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 74.12 |
Butan-2-ol | BTANRVKWQNVYAZ-UHFFFAOYSA-N | 74.02 |
Butane-1,3-diol | PUPZLCDOIYMWBV-UHFFFAOYSA-N | 90.12 |
Butyl acetate | DKPFZGUDAPQIHT-UHFFFAOYSA-N | 116.16 |
Butyl benzoate | XSIFPSYPOVKYCO-UHFFFAOYSA-N | 178.23 |
CaCl2 | UXVMQQNJUSDDNG-UHFFFAOYSA-L | 110.98 |
CaCO3 | VTYYLEPIZMXCLO-UHFFFAOYSA-L | 100.09 |
Caffeine | RYYVLZVUVIJVGH-UHFFFAOYSA-N | 194.19 |
Calcium hypochlorite | ZKQDCIXGCQPQNV-UHFFFAOYSA-N | 142.98 |
Camphor | DSSYKIVIOFKYAU-UHFFFAOYSA-N | 152.23 |
Carbon sulphide | QGJOPFRUJISHPQ-UHFFFAOYSA-N | 76.14 |
CCl4 | VZGDMQKNWNREIO-UHFFFAOYSA-N | 153.82 |
Celite® S | - | |
Cesium iodide | XQPRBTXUXXVTKB-UHFFFAOYSA-M | 259.81 |
CH2Cl2 | YMWUJEATGCHHMB-UHFFFAOYSA-N | 84.93 |
CH3I | INQOMBQAUSQDDS-UHFFFAOYSA-N | 141.94 |
Chlorobenzene | MVPPADPHJFYWMZ-UHFFFAOYSA-N | 112.56 |
Chloroform | HEDRZPFGACZZDS-UHFFFAOYSA-N | 119.38 |
Chlorophyll a | ATNHDLDRLWWWCB-AENOIHSZSA-M | 893.49 |
Chlorophyll b | NSMUHPMZFPKNMZ-VBYMZDBQSA-M | 907.47 |
Chloroquine | WHTVZRBIWZFKQO-UHFFFAOYSA-N | |
Cinnamaldehyde | KJPRLNWUNMBNBZ-QPJJXVBHSA-N | 132.16 |
Cinnamic acid | WBYWAXJHAXSJNI-VOTSOKGWSA-N | 148.16 |
Cinnamyl alcohol | OOCCDEMITAIZTP-QPJJXVBHSA-N | 134.18 |
cis-1,2,3,6-Tetrahydrophthalic anhydride | KMOUUZVZFBCRAM-OLQVQODUSA-N | 150.147 |
Citral | WTEVQBCEXWBHNA-JXMROGBWSA-N | 152.23 |
CO2 | CURLTUGMZLYLDI-UHFFFAOYSA-N | 44.01 |
Copper(II) acetate monohydrate | NWFNSTOSIVLCJA-UHFFFAOYSA-L | 199.65 |
Creatine | CVSVTCORWBXHQV-UHFFFAOYSA-N | 131.13 |
Cu2O | BERDEBHAJNAUOM-UHFFFAOYSA-N | 143.09 |
Cu2SO4·5H2O | JZCCFEFSEZPSOG-UHFFFAOYSA-L | 249.69 |
CuCl | OXBLHERUFWYNTN-UHFFFAOYSA-M | 99.00 |
Cyanamide | XZMCDFZZKTWFGF-UHFFFAOYSA-N | 42.04 |
Cyanuric chloride | MGNCLNQXLYJVJD-UHFFFAOYSA-N | 184.41 |
Cyclododecanone | SXVPOSFURRDKBO-UHFFFAOYSA-N | 182.3 |
Cyclododecanone oxime | SCRFXJBEIINMIC-UHFFFAOYSA-N | 197.32 |
Cyclohexane | XDTMQSROBMDMFD-UHFFFAOYSA-N | 84.16 |
Cyclohexanol | HPXRVTGHNJAIIH-UHFFFAOYSA-N | 100.16 |
Cyclohexanone | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 98.14 |
Cyclohexene | HGCIXCUEYOPUTN-UHFFFAOYSA-N | 82.14 |
D-(+)-Glucose | WQZGKKKJIJFFOK-ZZWDRFIYSA-N | 180.16 |
D-(+)-Mannose | WQZGKKKJIJFFOK-UHFFFAOYNA-N | 180.16 |
Dibutyltin(IV) oxide | JGFBRKRYDCGYKD-UHFFFAOYSA-N | 248.94 |
Diethyl ether | RTZKZFJDLAIYFH-UHFFFAOYSA-N | 74.12 |
Diethyl malonate | IYXGSMUGOJNHAZ-UHFFFAOYSA-N | 160.17 |
Diethyl n-butylmalonate | RPNFNBGRHCUORR-UHFFFAOYSA-N | 216.27 |
Dimedone | BADXJIPKFRBFOT-UHFFFAOYSA-N | 140.18 |
Dimethyl malonate | BEPAFCGSDWSTEL-UHFFFAOYSA-N | 132.11 |
Dimethyl terephthalate | WOZVHXUHUFLZGK-UHFFFAOYSA-N | 194.18 |
DMF | ZMXDDKWLCZADIW-UHFFFAOYSA-N | |
DMSO | IAZDPXIOMUYVGZ-UHFFFAOYSA-N | 78.13 |
Dodecylbenzene | KWKXNDCHNDYVRT-UHFFFAOYSA-N | 246.43 |
Dodecylbenzenesulfonic acid | WBIQQQGBSDOWNP-UHFFFAOYSA-N | 326.49 |
Dowex 50WX4 | - | |
E-Chalcone | CUGDOWNTXKLQMD-UHFFFAOYSA-N | 208.26 |
Ethyl acetate | XEKOWRVHYACXOJ-UHFFFAOYSA-N | 88.11 |
Ethyl acetoacetate | XYIBRDXRRQCHLP-UHFFFAOYSA-N | 130.14 |
Ethyl benzoate | MTZQAGJQAFMTAQ-UHFFFAOYSA-N | 150.17 |
Ethyl iodide | HVTICUPFWKNHNG-UHFFFAOYSA-N | 155.97 |
EtOH | LFQSCWFLJHTTHZ-UHFFFAOYSA-N | 46.07 |
Eugenol | RRAFCDWBNXTKKO-UHFFFAOYSA-N | 164.20 |
FeCl3 | RBTARNINKXHZNM-UHFFFAOYSA-K | 162.20 |
FeCl3·6H2O | NQXWGWZJXJUMQB-UHFFFAOYSA-K | 270.3 |
Ferrocene | KTWOOEGAPBSYNW-UHFFFAOYSA-N | 186.03 |
Fluorescein | GNBHRKFJIUUOQI-UHFFFAOYSA-N | 332.31 |
Fumaric acid | VZCYOOQTPOCHFL-OWOJBTEDSA-N | 116.07 |
Geranylacetone | HNZUNIKWNYHEJJ-FMIVXFBMSA-N | 192.3 |
Glycerol | PEDCQBHIVMGVHV-UHFFFAOYSA-N | 92.09 |
Graphite | 12.01 | |
H2O2 | MHAJPDPJQMAIIY-UHFFFAOYSA-N | 34.01 |
H2SO4 | QAOWNCQODCNURD-UHFFFAOYSA-N | 98.08 |
H3PO4 | NBIIXXVUZAFLBC-UHFFFAOYSA-N | 98.00 |
HBr | CPELXLSAUQHCOX-UHFFFAOYSA-N | 80.91 |
HCl | VEXZGXHMUGYJMC-UHFFFAOYSA-N | 36.46 |
Hex-1-ene | LIKMAJRDDDTEIG-UHFFFAOYSA-N | 84.16 |
Hexamethylenediamine | NAQMVNRVTILPCV-UHFFFAOYSA-N | 116.20 |
Hexamethylphosphoramide | GNOIPBMMFNIUFM-UHFFFAOYSA-N | 179.2 |
Hexane | VLKZOEOYAKHREP-UHFFFAOYSA-N | 86.18 |
Hexane-2,5-dione | OJVAMHKKJGICOG-UHFFFAOYSA-N | 114.14 |
HgCl2 | LWJROJCJINYWOX-UHFFFAOYSA-L | 271.50 |
HNO3 | GRYLNZFGIOXLOG-UHFFFAOYSA-N | 63.01 |
Hydroxylamine hydrochloride | WTDHULULXKLSOZ-UHFFFAOYSA-N | 69.49 |
Iodine I2 | PNDPGZBMCMUPRI-UHFFFAOYSA-N | 253.81 |
Isoamyl alcohol | PHTQWCKDNZKARW-UHFFFAOYSA-N | 88.15 |
Isoamyl salicylate | PMGCQNGBLMMXEW-UHFFFAOYSA-N | 208.25 |
Isobutyl alcohol | ZXEKIIBDNHEJCQ-UHFFFAOYSA-N | 74.12 |
Isopentyl acetate | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 130.18 |
Isopropyl benzoate | FEXQDZTYJVXMOS-UHFFFAOYSA-N | 164.20 |
K2CO3 | BWHMMNNQKKPAPP-UHFFFAOYSA-L | 138.21 |
K3PO4 | LWIHDJKSTIGBAC-UHFFFAOYSA-K | 212.27 |
KBr | IOLCXVTUBQKXJR-UHFFFAOYSA-M | 119.00 |
KCl | WCUXLLCKKVVCTQ-UHFFFAOYSA-M | 74.55 |
KHSO4 | CHKVPAROMQMJNQ-UHFFFAOYSA-M | 136.17 |
KI | NLKNQRATVPKPDG-UHFFFAOYSA-M | 166.00 |
KMnO4 | VZJVWSHVAAUDKD-UHFFFAOYSA-N | 158.04 |
KOH | KWYUFKZDYYNOTN-UHFFFAOYSA-M | 56.11 |
L-(+)-Tartaric acid | FEWJPZIEWOKRBE-JCYAYHJZSA-N | 150.09 |
Laurolactam | JHWNWJKBPDFINM-UHFFFAOYSA-N | 197.32 |
LiAlH4 | BJKLPLABXHXMIM-UHFFFAOYSA-N | 37.95 |
Linoleic acid | OYHQOLUKZRVURQ-HZJYTTRNSA-N | 280.45 |
m-Anisaldehyde | WMPDAIZRQDCGFH-UHFFFAOYSA-N | 136.15 |
m-Chloroperbenzoic acid | NHQDETIJWKXCTC-UHFFFAOYSA-N | 172.57 |
m-Phenylenediamine | WZCQRUWWHSTZEM-UHFFFAOYSA-N | 108.14 |
Magnesium | FYYHWMGAXLPEAU-UHFFFAOYSA-N | 24.31 |
Magnesium hydrogen sulfate | FXBYOMANNHFNQV-UHFFFAOYSA-L | 121.375 |
Maleic acid | VZCYOOQTPOCHFL-UPHRSURJSA-N | 116.07 |
Maleic anhydride | FPYJFEHAWHCUMM-UHFFFAOYSA-N | 98.06 |
Malononitrile | CUONGYYJJVDODC-UHFFFAOYSA-N | 66.06 |
MeOH | OKKJLVBELUTLKV-UHFFFAOYSA-N | 32.04 |
MeONa | WQDUMFSSJAZKTM-UHFFFAOYSA-N | 54.02 |
meso-Octamethylcalix[4]pyrrole | XZCHDFOYWDLFEY-UHFFFAOYSA-N | 428.61 |
Methyl 3-nitrobenzoate | AXLYJLKKPUICKV-UHFFFAOYSA-N | 181.15 |
Methyl benzoate | QPJVMBTYPHYUOC-UHFFFAOYSA-N | 136.15 |
Methyl orange | STZCRXQWRGQSJD-UHFFFAOYSA-M | 337.33 |
Methyl salicylate | OSWPMRLSEDHDFF-UHFFFAOYSA-N | 152.15 |
MgSO4 | CSNNHWWHGAXBCP-UHFFFAOYSA-L | 120.37 |
MnO2 | NUJOXMJBOLGQSY-UHFFFAOYSA-N | 86.49 |
Myristic acid | TUNFSRHWOTWDNC-UHFFFAOYSA-N | 228.37 |
N-(4-Chlorophenyl)-maleamic acid | FBTQVXSNFILAQY-WAYWQWQTSA-N | 225.019 |
N-(4-Chlorophenyl)-maleimide | FPZQYYXSOJSITC-UHFFFAOYSA-N | 207.61 |
N-Bromosuccimide | PCLIMKBDDGJMGD-UHFFFAOYSA-N | 177.98 |
N-Methylglycine | FSYKKLYZXJSNPZ-UHFFFAOYSA-N | 89.09 |
N-Methylmaleimide | SEEYREPSKCQBBF-UHFFFAOYSA-N | 111.1 |
N,N-Dimethylaniline | JLTDJTHDQAWBAV-UHFFFAOYSA-N | 121.18 |
N,N-Dimethylformamide | ZMXDDKWLCZADIW-UHFFFAOYSA-N | 73.09 |
N2 | IJGRMHOSHXDMSA-UHFFFAOYSA-N | 28.01 |
Na | KEAYESYHFKHZAL-UHFFFAOYSA-N | 22.99 |
Na2CO3 | CDBYLPFSWZWCQE-UHFFFAOYSA-L | 105.99 |
Na2CO3·10H2O | XYQRXRFVKUPBQN-UHFFFAOYSA-L | 286.14 |
Na2CO3·H2O | MQRJBSHKWOFOGF-UHFFFAOYSA-L | 124.00 |
Na2SO3 | GEHJYWRUCIMESM-UHFFFAOYSA-L | 126.04 |
Na2SO4 | PMZURENOXWZQFD-UHFFFAOYSA-L | 142.04 |
Na2SO4·10H2O | RSIJVJUOQBWMIM-UHFFFAOYSA-L | 322.20 |
Na2WO4·2H2O | WPZFLQRLSGVIAA-UHFFFAOYSA-N | 329.85 |
Na3PO4 | RYFMWSXOAZQYPI-UHFFFAOYSA-K | 163.94 |
NaBH4 | YOQDYZUWIQVZSF-UHFFFAOYSA-N | 37.8 |
NaBr | JHJLBTNAGRQEKS-UHFFFAOYSA-M | 102.89 |
NaCl | FAPWRFPIFSIZLT-UHFFFAOYSA-M | 58.44 |
NaHCO3 | UIIMBOGNXHQVGW-UHFFFAOYSA-M | 84.01 |
NaHSO3 | DWAQJAXMDSEUJJ-UHFFFAOYSA-M | 104.06 |
NaHSO4 | WBHQBSYUUJJSRZ-UHFFFAOYSA-M | 104.06 |
NaNO2 | LPXPTNMVRIOKMN-UHFFFAOYSA-M | 69.00 |
NaNO3 | VWDWKYIASSYTQR-UHFFFAOYSA-N | 84.99 |
NaOH | HEMHJVSKTPXQMS-UHFFFAOYSA-M | 40.00 |
Naphthalene | UFWIBTONFRDIAS-UHFFFAOYSA-N | 128.17 |
NH3 | QGZKDVFQNNGYKY-UHFFFAOYSA-N | 17.03 |
NH4Cl | NLXLAEXVIDQMFP-UHFFFAOYSA-N | 53.49 |
NH4OH | VHUUQVKOLVNVRT-UHFFFAOYSA-N | 35.05 |
Ni(NO3)2·6H2O | AOPCKOPZYFFEDA-UHFFFAOYSA-N | 290.79 |
Ninhydrin | FEMOMIGRRWSMCU-UHFFFAOYSA-N | 178.14 |
Nitromethane | LYGJENNIWJXYER-UHFFFAOYSA-N | 61.04 |
Nylon 6,6 | IWENLYKHSZCPRD-UHFFFAOYSA-M | (262.35)$_n$ |
o-Nitrophenol | IQUPABOKLQSFBK-UHFFFAOYSA-N | 139.11 |
o-Phenylenediamine | GEYOCULIXLDCMW-UHFFFAOYSA-N | 108.14 |
O2 | MYMOFIZGZYHOMD-UHFFFAOYSA-N | 32.00 |
Octan-1-ol | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 130.23 |
Octyl acetate | YLYBTZIQSIBWLI-UHFFFAOYSA-N | 176.26 |
Oleic acid | ZQPPMHVWECSIRJ-KTKRTIGZSA-N | 282.46 |
Oxalic acid | MUBZPKHOEPUJKR-UHFFFAOYSA-N | 90.03 |
Oxone® | HJKYXKSLRZKNSI-UHFFFAOYSA-I | 614.78 |
p-Acetamidobenzoic acid | QCXJEYYXVJIFCE-UHFFFAOYSA-N | 179.17 |
p-Acetamidophenol | RZVAJINKPMORJF-UHFFFAOYSA-N | 151.16 |
p-Aminobenzoic acid | ALYNCZNDIQEVRV-UHFFFAOYSA-N | 137.14 |
p-Aminobenzoic acid hydrochloride | KBCPMQUSOLSAQO-UHFFFAOYSA-N | 173.60 |
p-Chloroaniline | QSNSCYSYFYORTR-UHFFFAOYSA-N | 127.57 |
p-Chlorobenzoic acid | XRHGYUZYPHTUJZ-UHFFFAOYSA-N | 156.57 |
p-Chlorophenol | WXNZTHHGJRFXKQ-UHFFFAOYSA-N | 128.56 |
p-Iodobenzoic acid | GHICCUXQJBDNRN-UHFFFAOYSA-N | 248.02 |
p-Nitroacetanilide | NQRLPDFELNCFHW-UHFFFAOYSA-N | 180.16 |
p-Nitroaniline | TYMLOMAKGOJONV-UHFFFAOYSA-N | 138.12 |
p-Nitrophenol | BTJIUGUIPKRLHP-UHFFFAOYSA-N | 139.11 |
p-Phenylendiamine | CBCKQZAAMUWICA-UHFFFAOYSA-N | 108.14 |
p-Toluenesulfonic acid | JOXIMZWYDAKGHI-UHFFFAOYSA-N | 172.2 |
p-Toluenesulfonic acid monohydrate | KJIFKLIQANRMOU-UHFFFAOYSA-N | 190.22 |
p-Toluidine | RZXMPPFPUUCRFN-UHFFFAOYSA-N | 107.15 |
p-Xylene | URLKBWYHVLBVBO-UHFFFAOYSA-N | 106.17 |
Parafin oil | - | |
Parafin wax | - | |
Pd(C) | 106.42 | |
PEG-400 | 400 | |
Pentaerythritol | WXZMFSXDPGVJKK-UHFFFAOYSA-N | 136.15 |
Pentan-1-ol | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 88.15 |
Pentane | OFBQJSOFQDEBGM-UHFFFAOYSA-N | 72.15 |
PET (C10H12O6)n | - | |
Petroleum ether | - | |
Phenethyl acetate | MDHYEMXUFSJLGV-UHFFFAOYSA-N | 164.20 |
Phenethyl alcohol | WRMNZCZEMHIOCP-UHFFFAOYSA-N | 122.16 |
Phenethyl salicylate | YNMSDIQQNIRGDP-UHFFFAOYSA-N | 242.27 |
Phenol | ISWSIDIOOBJBQZ-UHFFFAOYSA-N | 94.11 |
Phenylboronic acid | HXITXNWTGFUOAU-UHFFFAOYSA-N | 121.93 |
Phenylmagnesium bromide | NIXOIRLDFIPNLJ-UHFFFAOYSA-M | 181.31 |
Phosphomolybdic acid hydrate | PDDXOPNEMCREGN-UHFFFAOYSA-N | 1825.25 |
Phthalimide | XKJCHHZQLQNZHY-UHFFFAOYSA-N | 147.13 |
PI3 | PZHNNJXWQYFUTD-UHFFFAOYSA-N | 411.69 |
Pinacol | IVDFJHOHABJVEH-UHFFFAOYSA-N | 118.17 |
Pinacol hexahydrate | LEQNJUZEJVNIIP-UHFFFAOYSA-N | 226.27 |
Pinacolone | PJGSXYOJTGTZAV-UHFFFAOYSA-N | 100.16 |
Polyethylene (PE) (C2H4)n | - | |
Polystyrene | 35,000 | |
Polyvinyl acetate | - | |
Polyvinyl alcohol | - | |
Potato starch | - | |
Propan-2-ol | KFZMGEQAYNKOFK-UHFFFAOYSA-N | 60.10 |
Pyridine | JUJWROOIHBZHMG-UHFFFAOYSA-N | 79.10 |
Pyrrole | KAESVJOAVNADME-UHFFFAOYSA-N | 67.09 |
Pyrrolidine | RWRDLPDLKQPQOW-UHFFFAOYSA-N | 71.12 |
R-(-)-Carvone | ULDHMXUKGWMISQ-SECBINFHSA-N | 150.22 |
R-(+)-Limonene | XMGQYMWWDOXHJM-JTQLQIEISA-N | 136.23 |
R-(+)-α-methylbenzylamine | RQEUFEKYXDPUSK-SSDOTTSWSA-N | |
Red phosphorous | XYFCBTPGUUZFHI-UHFFFAOYSA-N | 30.97 |
Resorcinol | GHMLBKRAJCXXBS-UHFFFAOYSA-N | 110.11 |
S-(-)-Limonene | XMGQYMWWDOXHJM-SNVBAGLBSA-N | 136.23 |
